Typography Presets
Pre-built typography classes that combine font size, line height, letter spacing, font family, and font weight for consistent text styling.
Headings
Heading styles for page titles, section headers, and content hierarchy.
| Class Name | Description | Font Size | Line Height | Letter Spacing | Font Weight | Sample |
|---|---|---|---|---|---|---|
.mc-heading-xl | Extra large heading | mc-font-size-900 | mc-line-height-1000 | mc-letter-spacing-densest | mc-font-medium | Heading XL |
.mc-heading-lg | Large heading | mc-font-size-800 | mc-line-height-900 | mc-letter-spacing-denser | mc-font-medium | Heading Large |
.mc-heading-md | Medium heading | mc-font-size-700 | mc-line-height-800 | mc-letter-spacing-denser | mc-font-medium | Heading Medium |
.mc-heading-sm | Small heading | mc-font-size-600 | mc-line-height-700 | mc-letter-spacing-dense | mc-font-medium | Heading Small |
.mc-heading-xs | Extra small heading | mc-font-size-500 | mc-line-height-600 | mc-letter-spacing-dense | mc-font-medium | Heading XS |
Subheadings
Subheading styles for section divisions and content organization.
| Class Name | Description | Font Size | Line Height | Letter Spacing | Font Weight | Sample |
|---|---|---|---|---|---|---|
.mc-subheading-sm | Small subheading | mc-font-size-400 | mc-line-height-500 | mc-letter-spacing-dense | mc-font-medium | Subheading Small |
.mc-subheading-xs | Extra small subheading | mc-font-size-300 | mc-line-height-400 | mc-letter-spacing-normal | mc-font-medium | Subheading XS |
Body Text
Body text styles for paragraphs, descriptions, and general content.
Base Body Classes
| Class Name | Description | Font Size | Line Height | Sample |
|---|---|---|---|---|
.mc-body-lg | Large body text base | mc-font-size-400 | mc-line-height-600 | Large body text |
.mc-body-md | Medium body text base | mc-font-size-300 | mc-line-height-500 | Medium body text |
.mc-body-sm | Small body text base | mc-font-size-200 | mc-line-height-400 | Small body text |
.mc-body-xs | Extra small body text base | mc-font-size-100 | mc-line-height-300 | Extra small body text |
Body Text with Font Weight Variations
Large Body Text
| Class Name | Font Weight | Decoration | Sample |
|---|---|---|---|
.mc-body-lg-regular | Normal | - | Regular large text |
.mc-body-lg-regular-underline | Normal | Underlined | Underlined regular large text |
.mc-body-lg-regular-medium | Medium | - | Medium weight large text |
.mc-body-lg-medium-underline | Medium | Underlined | Underlined medium large text |
Medium Body Text
| Class Name | Font Weight | Decoration | Sample |
|---|---|---|---|
.mc-body-md-regular | Normal | - | Regular medium text |
.mc-body-md-regular-underline | Normal | Underlined | Underlined regular medium text |
.mc-body-md-regular-medium | Medium | - | Medium weight medium text |
.mc-body-md-medium-underline | Medium | Underlined | Underlined medium medium text |
Small Body Text
| Class Name | Font Weight | Decoration | Sample |
|---|---|---|---|
.mc-body-sm-regular | Normal | - | Regular small text |
.mc-body-sm-regular-underline | Normal | Underlined | Underlined regular small text |
.mc-body-sm-regular-medium | Medium | - | Medium weight small text |
.mc-body-sm-medium-underline | Medium | Underlined | Underlined medium small text |
Extra Small Body Text
| Class Name | Font Weight | Decoration | Sample |
|---|---|---|---|
.mc-body-xs-regular | Normal | - | Regular extra small text |
.mc-body-xs-regular-underline | Normal | Underlined | Underlined regular extra small text |
.mc-body-xs-regular-medium | Medium | - | Medium weight extra small text |
.mc-body-xs-medium-underline | Medium | Underlined | Underlined medium extra small text |
Labels
Label styles for form inputs, UI components, and small text elements.
Base Label Classes
| Class Name | Description | Font Size | Line Height | Letter Spacing | Sample |
|---|---|---|---|---|---|
.mc-label-sm | Small label base | mc-font-size-200 | mc-line-height-200 | mc-letter-spacing-wide | SMALL LABEL |
.mc-label-xs | Extra small label base | mc-font-size-100 | mc-line-height-100 | mc-letter-spacing-wide | XS LABEL |
Label Font Weight Variations
Small Labels
| Class Name | Font Weight | Sample |
|---|---|---|
.mc-label-sm-regular | Normal | REGULAR SMALL LABEL |
.mc-label-sm-medium | Medium | MEDIUM SMALL LABEL |
Extra Small Labels
| Class Name | Font Weight | Sample |
|---|---|---|
.mc-label-xs-regular | Normal | REGULAR XS LABEL |
.mc-label-xs-medium | Medium | MEDIUM XS LABEL |
Supporting Utilities
Font Size Classes
| Class Name | Underlying Class |
|---|---|
.mc-font-size-100 | mc-text-100 |
.mc-font-size-200 | mc-text-200 |
.mc-font-size-300 | mc-text-300 |
.mc-font-size-400 | mc-text-400 |
.mc-font-size-500 | mc-text-500 |
.mc-font-size-600 | mc-text-600 |
.mc-font-size-700 | mc-text-700 |
.mc-font-size-800 | mc-text-800 |
.mc-font-size-900 | mc-text-900 |
.mc-font-size-1000 | mc-text-1000 |
Line Height Classes
| Class Name | Underlying Class |
|---|---|
.mc-line-height-none | mc-leading-none |
.mc-line-height-100 | mc-leading-100 |
.mc-line-height-200 | mc-leading-200 |
.mc-line-height-300 | mc-leading-300 |
.mc-line-height-400 | mc-leading-400 |
.mc-line-height-500 | mc-leading-500 |
.mc-line-height-600 | mc-leading-600 |
.mc-line-height-700 | mc-leading-700 |
.mc-line-height-800 | mc-leading-800 |
.mc-line-height-900 | mc-leading-900 |
.mc-line-height-1000 | mc-leading-1000 |
Letter Spacing Classes
| Class Name | Underlying Class |
|---|---|
.mc-letter-spacing-none | mc-tracking-spacing-none |
.mc-letter-spacing-densest | mc-tracking-spacing-densest |
.mc-letter-spacing-denser | mc-tracking-spacing-denser |
.mc-letter-spacing-dense | mc-tracking-spacing-dense |
.mc-letter-spacing-normal | mc-tracking-spacing-normal |
.mc-letter-spacing-wide | mc-tracking-spacing-wide |
.mc-letter-spacing-wider | mc-tracking-spacing-wider |
.mc-letter-spacing-widest | mc-tracking-spacing-widest |
Examples
html
<!-- Page hierarchy -->
<h1 class="mc-heading-xl mc-text-color-strong">Main Page Title</h1>
<h2 class="mc-heading-lg mc-text-color-base">Section Title</h2>
<h3 class="mc-subheading-sm mc-text-color-supporting">Subsection</h3>
<!-- Content blocks -->
<p class="mc-body-lg-regular mc-text-color-base">
This is the main content paragraph with larger text for better readability.
</p>
<p class="mc-body-md-regular mc-text-color-base">This is standard body text for most content.</p>
<p class="mc-body-sm-regular mc-text-color-weak">This is smaller text for secondary information or captions.</p>
<!-- Form labels -->
<label class="mc-label-sm-medium mc-text-color-strong">FORM FIELD LABEL</label>
<input type="text" class="mc-body-md-regular" />
<!-- Interactive elements -->
<a href="#" class="mc-body-md-regular-medium mc-text-color-brand-base hover:mc-text-color-brand-hover">
Link with medium weight
</a>
<a href="#" class="mc-body-md-regular-underline mc-text-color-brand-base"> Underlined link </a>
<!-- Status messages -->
<div class="mc-body-sm-regular mc-text-color-success-base">Success message in small text</div>
<div class="mc-body-xs-regular mc-text-color-danger-base">Error caption or small warning text</div>Best Practices
- Use semantic hierarchy: Start with
mc-heading-xlfor main titles and work down - Maintain consistency: Use the same text styles for similar content types
- Combine with color utilities: Pair typography classes with semantic text colors
- Consider accessibility: Ensure sufficient contrast between text and background colors
- Mobile responsiveness: Consider smaller sizes on mobile devices